Based on their performance in Part A and Part B in Theoretical Computer Science paper of Joint Entrance Screening Test 2019, the following students have been shortlisted for interview.
The following students are supposed to report on 24th April 2019 and be available until 25th April 2019.
S. No. | Reg. No. | Name |
---|---|---|
1. | C5100077 | Shreyas Gupta |
2. | C0400023 | Harish C |
3. | C5100050 | Pinaki Chakraborty |
4. | C0400078 | Vishnu M |
5. | C3300143 | Prajual Koul |
6. | C4200287 | Medipelly Rampavan |
7. | C0400004 | Alvin Georege A |
8. | C9300001 | Avinandan Das |
9. | C0400007 | Anup Kumar Gupta |
10. | C0300007 | Ankit Gupta |
11. | C6100014 | Sidharth V |
12. | C0700047 | Swapna Sarit Ojha |
13. | C5100080 | S K Samim Islam |
14. | C5100040 | Manodeep Raha |
15. | C0700009 | Chinthagsnjala Sai Praveen |
16. | C0300032 | Utkarsh Tripathi |
17. | C4200158 | Gannamraju Vedavenkata Karthik |
18. | C4000004 | Bhosle Saideep Shambhu |
19. | C0700040 | Souvik Saha |
20. | C5100010 | Ankur Nasakr |
The following students are supposed to report on 25th April 2019 and be available until 26th April 2019.
S. No. | Reg. No. | Name |
---|---|---|
1. | C2000014 | Gunda Spoorty |
2. | C2000005 | Aparna Shankar |
3. | C2000027 | Mohd Saif Anwer |
4. | C2000009 | Chinnalingu Phani Raj Goud |
5. | C2000019 | Krishnendu Bhowmick |
6. | C2000045 | Shivesh Kr Roy |
7. | C2000042 | Sandeep S |
8. | C2000021 | Kush Grover |
9. | C2000015 | Jeetsagar Ghorai |