UN International Day of Girls and Women in Science 2019
A celebration of the UN International Day for Girls and Women in Science
#The program is intended for students from 8th - 10th standards.
The program will consist of lectures and demonstrations in a range of topics. We hope to be able to share with the girls the curiosity and excitement that we have for mathematics, science and research.
You can print out a poster PDF (1021 KB) for your school.
The program is free. Lunch and snacks will be provided.
Note: The program will include a movie screening and will end at 18:00hrs. We request that students and teachers make the necessary transport arrangements.
The workshop is meant for local schools. IMSc is unable to provide any support towards travel and accommodation.
Schedule
#| Time | Event |
|---|---|
| 09:00 - 09:30 | Registration |
| 09:30 - 10:30 | Let there be light! Shanti Bhattacharya, IITM We have come a long way from our ancestors who first learnt to tame fire both for its heat, as well as its light. The sun and fire are no longer the only sources of light and illumination is no longer its only use. Today, we engineer many different kinds of sources for a variety of applications, ranging from life-saving medical devices to technology, whose sole aim is to entertain us! In this presentation, we will look at total internal reflection and interference, and study their role in a variety of everyday applications and phenomena. |
| 10:30 - 11:00 | Tea / Juice / Snacks |
| 11:00 - 12:00 | Popular matchings Prajakta Nimbhorkar, CMI We want to allocate students to hostel rooms where each student likes some rooms more than the rest. If each student submits a list of rooms according to his/her liking, how do we allocate the rooms? Popular matchings gives us one such way. |
| 12:00 - 13:00 | Using computers to probe material properties Satyavani Vemparala, IMSc Vani will explain how large scale computation can be used to probe material properties in accessible to experiments. In particular, she will focus on polymers and water. |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:00 | Demonstrations and Activites IMSc members |
| 15:00 - 15:30 | Tea / Juice / Snacks |
| 15:30 - 16:00 | Hidden figures of Indian Science Nandita Jayaraj, TLoS A science journalist gives you the breaking news. An interactive session to WOW you with some some of the coolest things Indian scientists are doing in their laboratories today. |
| 16:00 - 18:00 | Moulik Berkana, American Counsulate, Chennai Movie: Hidden Figures (2016) The story of a team of female African-American mathematicians who served a vital role in NASA during the early years of the U.S. space program. |
| 18:00 - 18:30 | Snacks |
The videos of the event are now available.