02 January 2023 | |
---|---|
09:00-09:30 | Inauguration and Welcome address by V. Ravindran Director, IMSc
Screening of the IMSc60 film |
Session 1 | Chair: V. Ravindran Director, IMSc |
09:30-10:00 | R. Chidambaram Former DAE chairman, Former PSA, GoI |
10:00-10:30 | R. Balasubramanian Former Director, IMSc Analytic Number theory in India |
10:30-11:00 | P.D. Naik Officiating VC, Dean, HBNI Homi Bhabha National Institute |
11:00-11:30 | Tea/Coffee |
Session 2 | Chair: Meena Mahajan IMSc |
11:30-12:00 | Rohini Godbole IISc Bengaluru Light on light supersymmetric Dark Matter |
12:00-12:30 | T. Ramasami Former Director CSIR-CLRI, Former Secretary, DST Changing Landscape of Indian science |
12:30-13:00 | Sudeshna Sinha Deputy Director, IISER Mohali Complex Systems: Surprises from the Interplay of Order and Disorder |
13:00-14:30 | Lunch |
Session 3 | Chair: K.N. Raghavan IMSc |
14:30-15:00 | Gautam Bhattacharyya Director, SINP A brief history of the Higgs boson |
15:00-15:20 | Vijay Kodiyalam IMSc Picture invariants and their applications |
15:20:15:40 | Amritanshu Prasad IMSc Kronecker Hecke Algebras |
15:40-16:10 | Manjari Bagchi IMSc Studying gravitational physics using pulsars |
16:10-16:30 | Krishna Maddaly Ashoka University Regularity of the Density of States |
16:30-17:00 | Tea/Coffee & Poster session |
Session 4 | Chair: Indumathi D IMSc |
17:00-17:30 | Debajyoti Choudhury University of Delhi
Evolution & Universe: Two wild thoughts |
17:30-17:45 | Manas Mandal IMSc Cohomology of generalised Dold spaces |
17:45-18:00 | Hitesh Garg IMSc The conformational phase diagram of neutral polymers in attractive crowders |
18:00-18:15 | Pavitra S IMSc Clade Identification and Understanding the Evolutionary Trajectory of Candida auris through Genome Rearrangements |
18:15-18:30 | Ajay Subbaroyan IMSc Simple regulatory logic appears to drive complex cellular decisions |
18:30-19:00 | Tea/Coffee & Poster session |
Session 5 | Chair: Rahul Siddharthan IMSc |
19:00-19:30 | K. VijayRaghavan Former Director, NCBS Bengaluru, Former PSA, GoI Cells and circuits in the making of the brain |
03 January 2023 | |
---|---|
Session 6 | Chair: Prakash Saivasan IMSc |
09:00-09:30 | V. Arvind Former Director, IMSc Arithmetic complexity in the noncommutative world |
09:30-10:00 | Saket Saurabh IMSc My kutti PC Story! |
10:00-10:30 | V. Balaji CMI Degenerations and deformations in algebraic geometry |
10:30-11:00 | Asmita Mukherjee IIT Bombay Nucleon Tomography in J/psi: Production at the Future Electron-ion Collider |
11:00-11:30 | Tea/Coffee & Poster session |
Session 7 | Moderators: C. Ramya IMSc & S. Viswanath IMSc |
11:30-12:30 | Panel discussion on Chennai as a Science Hub
Panelists: G.N. Hariharan Executive Director, MSSRF Rajeeva Karandikar Former Director, CMI Madhavan Mukund Director, CMI V. Ravindran Director, IMSc Smita Srivastava Faculty-in-charge, IITM Bioincubator Soumya Swaminathan Former DG ICMR, Former Chief Scientist WHO B. Venkatraman Director, IGCAR |
12:30-14:00 | Lunch |
Session 8 | Chair: Sanatan Digal IMSc |
14:00-14:30 | Jayaram Chengalur Director, TIFR Mumbai Evolution of gas in star forming galaxies |
14:30-14:45 | Sitender Kashyap IMSc How physicists can arrive at new mathematical identities - an example using string theory |
14:45-15:00 | Tanumoy Mandal IISER Thiruvananthapuram Mind the gap: unconventional searches for vectorlike quarks |
15:00-15:30 | Release of Special Cover and My Stamp by Post Master General Chennai Circle |
15:30-16:00 | Tea/Coffee & Poster session |
Session 9 | Chair: Srinivas Kotyada IMSc |
16:00-16:20 | Pooja Singla IIT Kanpur Group determinants and Representation theory of finite groups |
16:20-16:50 | Kapil Paranjape IISER Mohali Cycles in Chennai |
16:50-17:10 | Pratyusha Chattopadhyay BITS Hyderabad Elementary linear groups, Suslin's normality theorem, and beyond |
17:10-17:40 | Mithun Mitra IIT Bombay A fine balance: Optimal behaviour in biological systems |
17:40-18:30 | Refreshments & Poster session |
Session 10 | Host: Chandrani Kumari IMSc |
18:30-20:00 | Cultural event: Bharathanatyam Dance Recital by Sudharma Vaithiyanathan (with live orchestra) |
20:00-onwards | Banquet |
04 January 2023 | |
---|---|
Session 11 | Chair: C.M. Chandrashekar IMSc |
09:00-09:30 | V. Srinivas TIFR Mumbai, Chair NBHM Board What are the Bloch-Beilinson Conjectures? |
09:30-10:00 | Sandhya Koushika TIFR Mumbai Regulation of axonal transport: conversations between a biologist and a physicist |
10:00-10:30 | Shiraz Minwalla TIFR Mumbai Nontrivially Gapped QFTs |
10:30-11:00 | Gautam Menon Ashoka University & IMSc Infectious Diseases, Policy and the Social Determinants of Health |
11:00-11:30 | Tea/Coffee & Poster session |
Session 12 | Chair: Sushmita Gupta IMSc |
11:30-12:00 | P.B. Sunil Kumar IIT Madras
TBA |
12:00-12:30 | Nitin Saxena IIT Kanpur How to factor objects? |
12:30-13:00 | Sudeshna Kolay IIT Kharagpur Specialisations of Euclidean Steiner Tree and Generalizations of Rectilinear Steiner Tree |
13:00-14:30 | Lunch |
Session 13 | Chair: Syed R. Hassan IMSc |
14:30-15:00 | Supratik Chakraborty IIT Bombay On Computability and Synthesizability of Skolem Functions |
15:00-15:30 | K.J. Sreeram Director, CSIR-CLRI |
15:30-16:00 | Arnab Pal IMSc The benefits of reset or starting anew |
16:00-16:20 | Anup Dixit IMSc A classy invariant |
16:20-16:40 | S. Viswanath IMSc Refinements of Littlewood-Richardson coefficients and saturation |
16:40-17:30 | Tea/Coffee & Poster session |
Session 14 | Chair: Sibasish Ghosh IMSc |
17:30-18:00 | Mythily Ramaswamy ICTS-TIFR Bengaluru Differential Equations - a glimpse |
18:00-18:30 | Umesh Waghmare JNCASR Bengaluru, President Indian Academy of Sciences Metavalent Bonding Origins of Unusual Properties of Group IV Chalcogenides |
18:30-18:45 | Namitha CH IMSc Decomposable Product Systems-A brief glance |
18:45-19:00 | Anannya Upasana IMSc When approximation fails, try parameterized approximation |
05 January 2023 | |
---|---|
Session 15 | Chair: Dishant Mayurbhai Pancholi IMSc |
09:00-09:30 | T.R. Ramadas CMI, Chair NCM Apex committee
Symplectic Geometry of SU(2) character varieties and lattice gauge theory |
09:30-10:00 | Vikram Sharma IMSc Automata and Transcendence |
10:00-10:30 | Jaya Mukherjee BARC Mumbai, Member secretary NBHM Salient Research & Development in Non-Nuclear Domain by BARC & BTDG |
10:30-11:00 | Karteek Sreenivasaiah IIT Hyderabad What is randomness? |
11:00-11:30 | Tea/Coffee & Poster Session |
Session 16 | Chair: Shrihari Gopalakrishna IMSc |
11:30-11:45 | Shivam Gola IMSc Dark matter from particle physics perspective |
11:45-12:00 | Suprabh Prakash IMSc Sterile neutrino searches with a deuterated liquid scintillator |
12:00-12:15 | Apurba Biswas IMSc Anomalous relaxation in non-equilibrium systems |
12:15-12:30 | Vinod Mamale IMSc Effect of Fluctuations on Symmetry and Fields |
12:30-12:45 | Sunil Naik IMSc Ramanujan tau function and its prime factors |
12:45-13:00 | Nirmalya Kajuri IIT Mandi Black hole information loss: modern developments |
13:00-14:15 | Lunch |
Session 17 | Chair: IMSc |
14:15-14:30 | Release of special volume of the Tamil Nadu Science Forum (TNSF) science outreach magazine Jantar Mantar featuring the contributions of IMSc members over the years |
14:30-15:00 | Naveen Garg IIT Delhi Locating Charging Stations |
15:00-15:30 | Rukmini Dey ICTS-TIFR Bengaluru Minimal surfaces |
15:30-15:50 | Sushmita Venugopalan IMSc Counting curves tropically |
15:50-16:10 | Biswajyoti Saha IIT Delhi Multiple zeta functions, analytic and arithmetic theory |
16:10-16:30 | Anirban Mukhopadhyay IMSc Beyond uniform distribution |
16:30-17:10 | Tea/Coffee & Poster Session |
Session 18 | Chair: Sayantan Sharma IMSc |
17:10:17:30 | Jaya N Iyer IMSc Invariants in Algebraic Geometry |
17:30:17:45 | Debabrata Adak IMSc First 10-32 seconds of our Universe |
17:45:18:00 | Himanshu Badhani IMSc Non-Hermitian PT-symmetric Quantum walks |
18:00-18:15 | Yogesh Dahiya IMSc Time and Space complexity of Query Algorithms |
18:15-18:30 | Debabrata Deb IMSc Study the effects of anisotropy on the highly magnetized white dwarfs |
18:30-18:45 | Aman Abhishek IMSc Understanding QCD thermodynamics from nuclear models |
18:45-19:00 | Arkaprabha Ghoshal IMSc Local Identification of Subsets of Quantum states: A Stronger Quantum Nonlocality |
19:00-20:00 | Concluding session and Vote of thanks |