2008-09
THE INSTITUTE OF MATHEMATICAL SCIENCES
ACADEMIC STAFF
Sl.no.. Employee No. Employee Name Designation Pay Band + Grade Pay
1 EMP-000003 PROF. R BALASUBRAMANIAN DIRECTOR 75500 - 80000
2 - PORF G BASKARAN PROFESSOR 'I' 37400 - 67000 + 12000
3 EMP-000007 PRO. ROMESH K KAUL PROFESSOR 'I' 37400 - 67000 + 12000
4 EMP-000143 PROF.R SIMON PROFESSOR 'I' 37400 - 67000 + 12000
5 EMP-000011 PROF.V S SUNDER PROFESSOR 'H' 37400 - 67000 + 10000
6 EMP-000013 PROF. S KESAVAN PROFESSOR 'H' 37400 - 67000 + 10000
7 EMP-000019 PROF. M V N MURTHY PROFESSOR 'H' 37400 - 67000 + 10000
8 EMP-000020 PROF.T R GOVINDARAJAN PROFESSOR 'H' 37400 - 67000 + 10000
9 EMP-000048 PROF. PARAMESWARAN SANAKARAN PROFESSOR 'H' 37400 - 67000 + 10000
10 EMP-000027 PROF G DATE PROFESSOR 'H' 37400 - 67000 + 10000
11 EMP-000029 PROF RAHUL BASU PROFESSOR 'H' 37400 - 67000 + 10000
12 EMP-000016 PROF. H S SHARATCHANDRA PROFESSOR 37400 - 67000 + 8900
13 EMP-000028 PROF KRISHNA MADDALY PROFESSOR 'H' 37400 - 67000 + 10000
14 EMP-000024 PROF. BALACHANDRAN SATHIAPALAN PROFESSOR 'H' 37400 - 67000 + 10000
15 EMP-000022 PROF.V ARVIND PROFESSOR 'H' 37400 - 67000 + 10000
16 EMP-000035 PROF.RAHUL SINHA PROFESSOR 'H' 37400 - 67000 + 10000
17 EMP-000025 PROF. R RAMANUJAM PROFESSOR 'H' 37400 - 67000 + 10000
18 EMP-000017 PROF. RAMESH ANISHETTY PROFESSOR 'G' 37400 - 67000 + 8900
19 EMP-000031 PROF. A K MISHRA PROFESSOR 'G' 37400 - 67000 + 8900
20 EMP-000038 PROF PURUSATTAM RAY PROFESSOR 'G' 37400 - 67000 + 8900
21 EMP-000023 PROF KAPIL PARANJAPEE PROFESSOR 'G' 37400 - 67000 + 8900
22 EMP-000026 PROF KAMAL LODAYA PROFESSOR 'G' 37400 - 67000 + 8900
23 EMP-000030 PROF. T JAYARAMAN PROFESSOR 'G' 37400 - 67000 + 8900
24 EMP-000032 PROF. R SHANKAR PROFESSOR 'G' 37400 - 67000 + 8900
25 EMP-000033 PROF. VENKATESH RAMAN PROFESSOR 'G' 37400 - 67000 + 8900
26 EMP-000042 PROF SUDESHNA SINHA PROFESSOR 'G' 37400 - 67000 + 8900
27 EMP-000037 PROF MEENA MAHAJAN PROFESSOR 'G' 37400 - 67000 + 8900
28 EMP-000039 PROF S KALAYNA RAMA PROFESSOR 'G' 37400 - 67000 + 8900
29 EMP-000036 PROF. D S NAGARAJ PROFESSOR 'G' 37400 - 67000 + 8900
30 EMP-000041 PROF. VIJAY KODIYALAM PROFESSOR 'G' 37400 - 67000 + 8900
31 EMP-000165 PROF. C R SUBRAMANIAN PROFESSOR 'G' 37400 - 67000 + 8900
32 EMP-000049 PROF. K N RAGHAVAN PROFESSOR 'G' 37400 - 67000 + 8900
33 EMP-000044 DR K SRINIVAS PROFESSOR 'G' 37400 - 67000 + 8900
34 EMP-000045 DR D INDUMATHI PROFESSOR 'G' 37400 - 67000 + 8900
35 EMP-000046 DR GAUTAM I MENON PROFESSOR 'G' 37400 - 67000 + 8900
36 EMP-000221 DR RAHUL SIDDHARTHAN READER 'F' 37400 - 67000 + 8700
37 EMP-000231 DR NITA SINHA READER 'F' 37400 - 67000 + 8700
38 EMP-000232 DR RAJESH RAVINDRAN READER 'F' 37400 - 67000 + 8700
39 EMP-000162 DR SITABHARA SINHA READER 'F' 37400 - 67000 + 8700
40 EMP-000193 DR JAYA N IYER READER 'F' 37400 - 67000 + 8700
41 EMP-000198 DR AMRITANSHU PRASAD READER 'F' 37400 - 67000 + 8700
42 EMP-000255 DR PARTHASARATHI CHAKRABORTHY READER 'F' 37400 - 67000 + 8700
43 EMP-000227 DR SANATAN DIGAL READER 'F' 37400 - 67000 + 8700
44 EMP-000332 DR ANILESH MOHARI READER 'F' 37400 - 67000 + 8700
45 EMP-000258 DR SIBASISH GHOSH FELLOW 'E' 15600 - 39100 + 7600
46 EMP-000269 DR SATYAVANI VEMPARALA FELLOW 'E' 15600 - 39100 + 7600
47 EMP-000273 DR ANIRBAN MUKHOPADHYAY FELLOW 'E' 15600 - 39100 + 7600
48 EMP-000274 DR PRALAY CHATTERJEE FELLOW 'E' 15600 - 39100 + 7600
49 EMP-000277 DR RONOJOY ADHIKARI FELLOW 'E' 15600 - 39100 + 7600
50 EMP-000282 DR PRASHANTH JAIKUMAR FELLOW 'E' 15600 - 39100 + 7600
51 EMP-000281 DR VENKATA SURYA NARAYANA NEMANI READER 'F' 37400 - 67000 + 8700
52 EMP-000280 DR SUJAY K ASHOK FELLOW 'E' 15600 - 39100 + 7600
53 EMP-000316 DR PARTHA MUKHOPADHYAY FELLOW 'E' 15600 - 39100 + 7600
54 EMP-000336 DR SANOLI GUN FELLOW 'E' 15600 - 39100 + 7600
55 EMP-000338 DR SYED RAHIB HASSAN FELLOW 'E' 15600 - 39100 + 7600
THE INSTITUTE OF MATHEMATICAL SCIENCES
ADMINISTRATIVE STAFF
Sl.no.. Employee No. Employee Name Designation Pay Band + Grade Pay
1 EMP-000300 MRS.SARASWATHI RAMRAJ REGISTRAR 37400 - 67000 + 8700
2 EMP-000145 DR.M.PAUL PANDIAN SCIENTIFIC OFFICER 'E' 15600 - 39100 + 7600
3 EMP-000080 DR.G.SUBRAMINIAM SCIENTIFIC OFFICER 'E' 15600 - 39100 + 7600
4 EMP-000109 Mr RAVEENDRA REDDY SCIENTIFIC OFFICER 'E' 15600 - 39100 + 7600
5 EMP-000171 MR.S.VISHNU PRASAD ADMINISTRATIVE OFFICER 15600 - 39100 + 6600
6 EMP-000106 MR.S.MOHAN SCIENTIFIC OFFICER 'D' 15600 - 39100 + 6600
7 EMP-000144 MR.R.ARANGARAJAN SCIENTIFIC OFFICER 'D' 15600 - 39100 + 6600
8 EMP-000073 MR.R.GANAPATHI ASSISTANT C 9300 - 34800 + 4200
9 EMP-000098 MR.G.VENKATESAN SCIENTIFIC OFFICER 'C' 15600 - 34800 + 5400
10 EMP-000076 MRS.E.GAYATRI ACCOUNTS OFFICER 9300 - 34800 + 5400
11 EMP-000075 MR.T.V.VASUDEVAN ASST. PURCHASE OFFICER 9300 - 34800 + 4200
12 EMP-000077 MR.K.P.SHANKARAN Jr. ADMN. OFFICER 9300 - 34800 + 4200
13 EMP-000101 MRS.R.INDRA Jr. ADMN. OFFICER 9300 - 34800 + 4200
14 EMP-000072 MRS.P.USHA DEVI SCIENTIFIC ASST.'C' 9300 - 34800 + 4200
15 EMP-000088 MR.V.PARTHIBAN ASSISTANT B 9300 - 34800 + 4200
16 EMP-000086 MR.G.NITYANANDNAM DRIVER GRADE I 5200 - 20200 + 2800
17 EMP-000087 MR.H.RIZWAN SHARIFF DRIVER GRADE I 5200 - 20200 + 2800
18 EMP-000074 MRS.S.M.PARIJATHAM ASSISTANT B 9300 - 34800 + 4200
19 EMP-000078 MRS.USHA OTHEESWARAN ASSISTANT B 9300 - 34800 + 4200
20 EMP-000081 MR.ASHFACK AHMED ASSISTANT A 9300 - 34800 + 4200
21 EMP-000079 MRS.M.GEETHA ASSISTANT A 9300 - 34800 + 4200
22 EMP-000091 MR.E.MOORTHY DRIVER GRADE II 5200 - 20200 + 2400
23 EMP-000094 MR.A.RAVINDRAN SENIOR COOK 5200 - 20200 + 2400
24 EMP-000100 MR.N.RAJASEKARAN DRIVER GRADE II 5200 - 20200 + 2400
25 EMP-000102 MR.M.TAMIL MANI DRIVER GRADE II 5200 - 20200 + 2400
26 EMP-000095 MR.N.RAVICHANDRAN COOK 5200 - 20200 + 1900
27 EMP-000107 MRS. P.PREMA TE. OPR. CUM RECEPT. 5200 - 20200 + 2400
28 EMP-000108 MR.B.BABU UDC 5200 - 20200 + 2400
29 EMP-000172 MR.T.PADMANABHAN UDC 5200 - 20200 + 2400
30 EMP-000175 MRS.JAYANTHI UDC 5200 - 20200 + 2400
31 EMP-000199 MR P JOHNSON UDC 5200 - 20200 + 2400
32 EMP-000250 MR S GOPINATH LOWER DIVISION CLERK 5200 - 20200 + 1900
33 EMP-000092 MR.C.RAJENDRAN ATTENDANT 5200 - 20200 + 1800
34 EMP-000085 MR.M.SELVARAJ ATTENDANT 5200 - 20200 + 1800
35 EMP-000084 MR.T.VENUGOPAL ATTENDANT 5200 - 20200 + 1900
36 EMP-000146 MR.J.BALAKRISHNAN ATTENDANT 5200 - 20200 + 1800
37 EMP-000093 MR.M.G.RADHAKRISHNAN ATTENDANT 5200 - 20200 + 1800
38 EMP-000096 MR.M.VARADARJ ATTENDANT 5200 - 20200 + 1800
39 EMP-000104 MR.N.MUNUSWAMY ATTENDANT 5200 - 20200 + 1800
40 EMP-000105 MR.J.JANAKIRAMAN ATTENDANT 4440 - 7440 + 1600
41 EMP-000097 MR.M.MUTHUKRISHNAN ATTENDANT 5200 - 20200 + 1800
42 EMP-000099 MR.D.AMULRAJ ATTENDANT 5200 - 20200 + 1800
43 EMP-000103 MR.M.RAMESH ATTENDANT 5200 - 20200 + 1800