Scrip Name/VaR |
![]() |
![]() |
![]() |
PentaSoft | 0.102 | 0.082 | 0.072 |
Visual Soft | 0.084 | 0.082 | 0.052 |
Scrip Name/VaR |
![]() |
![]() |
![]() |
ACC | 0.082 | 0.06 | 0.46 |
BSES | 0.082 | 0.054 | 0.038 |
Bajaj Auto | 0.074 | 0.042 | 0.03 |
BHEL | 0.082 | 0.68 | 0.048 |
Castrol | 0.064 | 0.034 | 0.026 |
Cipla | 0.082 | 0.05 | 0.038 |
Colgate | 0.07 | 0.04 | 0.032 |
Dr Reddy's Lab | 0.082 | 0.06 | 0.038 |
Glaxo | 0.08 | 0.048 | 0.034 |
Grasim | 0.06 | 0.062 | 0.046 |
Guj Ambuja Cem | 0.082 | 0.05 | 0.04 |
Hindalco | 0.08 | 0.046 | 0.034 |
Hindustan Lever | 0.064 | 0.04 | 0.028 |
Hindustan Petro | 0.082 | 0.062 | 0.048 |
ICICI | 0.082 | 0.064 | 0.046 |
ITC | 0.082 | 0.046 | 0.034 |
Infosys | 0.082 | 0.064 | 0.042 |
Larsen and Toubro | 0.082 | 0.056 | 0.042 |
MTNL | 0.082 | 0.058 | 0.048 |
Mahindra &Mahindra | 0.082 | 0.068 | 0.048 |
NIIT | 0.082 | 0.068 | 0.05 |
Nestle | 0.07 | 0.038 | 0.03 |
Ranbaxy | 0.082 | 0.048 | 0.038 |
Reliance | 0.078 | 0.044 | 0.036 |
Reliance-petrol | 0.064 | 0.044 | 0.032 |
Satyam Computers | 0.104 | 0.082 | 0.06 |
SBI | 0.082 | 0.052 | 0.038 |
Tisco | 0.082 | 0.066 | 0.048 |
Telco | 0.082 | 0.052 | 0.04 |
Zee | 0.102 | 0.082 | 0.066 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |