Train timings, towards, IMSc

  BR2 BR4 BTR2 BR6 BTR 4 BR8 BTR6 BR10 BR12 BR14 BTR8 BR16 BR18 BR20 BTR10 BR22 BR24 BTR 12 BR26 BR28 BTR 14 BR30 BTR16 BR32 BTR18 BR34 BTR20 BR36 BTR22 BR38 BTR24 BR40 BTR26 BR42 BTR28 BR44 BR46 BR48 BR50 BTR30 BR52 BR54 BR56 BTR32 BR58 BR60 BTR34 BR62 BTR36 BR64
CHENNAI BEACH 6:00 6:25 6:45 7:05 7:25 7:45 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 10:05 10:15 10:35 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:20 14:45 15:10 15:35 16:00 16:25 16:50 17:10 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:50 19:10 19:25 19:45 20:10 20:45
CHENNAI FORT 6:02 6:27 6:47 7:07 7:27 7:47 8:07 8:17 8:27 8:37 8:47 8:57 9:07 9:17 9:27 9:37 9:47 10:07 10:17 10:37 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:22 14:47 15:12 15:37 16:02 16:27 16:52 17:12 17:22 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:42 18:52 19:12 19:27 19:47 20:12 20:47
 PARK TOWN 6:04 6:29 6:49 7:09 7:29 7:49 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 10:09 10:19 10:39 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:24 14:49 15:14 15:39 16:04 16:29 16:54 17:14 17:24 17:34 17:44 17:54 18:04 18:14 18:24 18:34 18:44 18:54 19:14 19:29 19:49 20:14 20:49
CHINTHATHRIPET 6:06 6:31 6:51 7:11 7:31 7:51 8:11 8:21 8:31 8:41 8:51 9:01 9:11 9:21 9:31 9:41 9:51 10:11 10:21 10:41 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:26 14:51 15:16 15:41 16:06 16:31 16:56 17:16 17:26 17:36 17:46 17:56 18:06 18:16 18:26 18:36 18:46 18:56 19:16 19:31 19:51 20:16 20:51
CHEPAUK 6:08 6:33 6:53 7:13 7:33 7:53 8:13 8:23 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:13 10:23 10:43 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:28 14:53 15:18 15:43 16:08 16:33 16:58 17:18 17:28 17:38 17:48 17:58 18:08 18:18 18:28 18:38 18:48 18:58 19:18 19:33 19:53 20:18 20:53
TRIPLICANE 6:10 6:35 6:55 7:15 7:35 7:55 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:15 10:25 10:45 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:30 14:55 15:20 15:45 16:10 16:35 17:00 17:20 17:30 17:40 17:50 18:00 18:10 18:20 18:30 18:40 18:50 19:00 19:20 19:35 19:55 20:20 20:55
LIGHT HOUSE 6:12 6:37 6:57 7:17 7:37 7:57 8:17 8:27 8:37 8:47 8:57 9:07 9:17 9:27 9:37 9:47 9:57 10:17 10:27 10:47 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:32 14:57 15:22 15:47 16:12 16:37 17:02 17:22 17:32 17:42 17:52 18:02 18:12 18:22 18:32 18:42 18:52 19:02 19:22 19:37 19:57 20:22 20:57
THIRUMAYLAI 6:16 6:41 07:00/01 7:21 07:40/41 8:01 08:20/21 8:31 8:41 8:51 09:00/01 9:11 9:21 9:31 09:40/41 9:51 10:01 10:20/21 10:31 10:51 11:10/11 11:41 12:10/11 12:41 13:10/11 13:41 14:10/11 14:36 15:00/01 15:26 15:50/51 16:16 16:40/41 17:06 17:25/26 17:36 17:46 17:56 18:06 18:15/16 18:26 18:36 18:46 18:55/56 19:06 19:26 19:40/41 20:01 20:25/26 21:01
MANDAVELI     7:03   7:43   8:23       9:03       9:43     10:23     11:13   12:13   13:13   14:13   15:03   15:53   16:43   17:28         18:18       18:58     19:43   20:28  
GREENWAYS ROAD     7:04   7:44   8:24       9:04       9:44     10:24     11:14   12:14   13:14   14:14   15:04   15:54   16:44   17:29         18:19       18:59     19:44   20:29  
KOTTURPURAM     7:06   7:46   8:26       9:06       9:46     10:26     11:16   12:16   13:16   14:16   15:06   15:56   16:46   17:31         18:21       19:01     19:46   20:31  
KASTURBA NAGAR     7:08   7:48   8:28       9:08       9:48     10:28     11:18   12:18   13:18   14:18   15:08   15:58   16:48   17:33         18:23       19:03     19:48   20:33  
INDIRA NAGAR     7:10   7:50   8:30       9:10       9:50     10:30     11:20   12:20   13:20   14:20   15:10   16:00   16:50   17:35         18:25       19:05     19:50   20:35  
THIRUVANMIYUR     7:15   7:55   8:35       9:15       9:55     10:35     11:25   12:25   13:25   14:25   15:15   16:05   16:55   17:40         18:30       19:10     19:55   20:40