Mess Bill for Mar 2005

Basic = 38.46

Regular Members
Name Oldbalance Advance Days Extras Balance
naveen 0.00 0.00 0 0.00 0.00
tmk 91.44 0.00 30 9.61 -1071.88
nilanjan 128.09 1500.00 25 413.83 252.84
sheeraz 65.41 1500.00 8 602.24 655.52
kinjal -7.78 2052.00 28 436.40 531.03
sant 609.14 0.00 0 0.00 609.14
gkrishna 1367.72 1000.00 6 431.87 1705.11
pdas 0.64 0.00 0 0.00 0.64
gyan -37.97 0.00 0 30.00 -67.97
sibasish 130.64 0.00 0 0.00 130.64
sharma -1364.43 0.00 0 30.00 -1394.43
mithun -258.21 1780.00 23 326.82 310.46
soumen 119.80 2000.00 29 375.18 629.37
arijit 33.94 1500.00 30 412.65 -32.42
nutan -303.28 1000.00 1 357.19 301.07
chinta 557.51 0.00 0 220.00 337.51
kamil -185.40 0.00 0 30.00 -215.40
gaurav 641.11 1000.00 17 691.69 295.65
partham 827.37 1500.00 30 346.37 827.29
bvrr 585.26 1500.00 29 83.84 886.17
himanshu -190.87 0.00 0 0.00 -190.87
pushan -3.16 316.00 1 330.62 -56.24
ppk -59.08 1500.00 25 104.99 374.51
bruno 604.35 0.00 0 506.74 97.61
vjy -230.95 1500.00 23 197.38 187.16
alokl -734.47 2000.00 0 1268.56 -3.03
preena 290.53 1200.00 6 588.09 671.70
bobby -112.56 1500.00 30 390.98 -157.24
basudha 635.23 1000.00 8 644.92 682.65
Name Oldbalance Advance Days Extras Balance
abhinav 208.57 1500.00 30 130.45 424.42
saket -114.31 0.00 26 442.64 -1556.82
turbasu 4.61 0.00 0 0.00 4.61
aaloka -431.29 0.00 0 271.19 -702.47
sumithra 0.10 0.00 0 0.00 0.10
karthik 13.28 1500.00 7 658.77 585.31
swagata 663.20 1000.00 4 816.58 692.80
sunils 454.93 900.00 19 203.82 420.43
pushkar 273.47 1200.00 29 301.27 56.96
sgautam 691.48 1000.00 25 167.83 562.23
akshay 340.32 0.00 4 745.25 -558.76
anirb -136.88 0.00 0 0.00 -136.88
arjun -14.11 0.00 0 0.00 -14.11
spal 199.68 1500.00 30 326.37 219.60
bireswar 694.59 516.00 28 464.71 -330.91
samrat 530.01 1200.00 27 354.43 337.24
saptarshi 276.08 0.00 15 142.55 -443.32
vpgupta -94.45 1500.00 30 26.92 224.93
maruthi -299.91 1300.00 11 684.53 -107.47
swarnen -1209.85 3000.00 30 452.57 183.88
prasad 74.38 0.00 0 0.00 74.38
jayalal 618.83 1000.00 29 74.61 428.98
shami 4.08 0.00 0 0.00 4.08
anirban 125.36 0.00 0 30.00 95.36
rajkp 615.20 1000.00 20 275.62 570.44
amit -276.66 1500.00 15 671.99 -25.51
golam -193.53 2000.00 30 326.37 326.39
pratyusha 317.97 1200.00 7 591.01 657.76
somnath 84.52 1500.00 29 403.29 65.98


Non Regular Members
Name Oldbalance Advance Days Extras Balance
rmurty -0.00 0.00 0 0.00 -0.00
indrajit 38.79 0.00 0 0.00 38.79
alok -21.00 0.00 0 18.00 -39.00
gdutta 384.46 0.00 0 0.00 384.46
sanjay 0.00 0.00 0 0.00 0.00
tcvijay -22.25 0.00 0 0.00 -22.25
vinu 170.22 0.00 0 98.00 72.22
mukund 14.50 0.00 0 0.00 14.50
jishnu 95.24 0.00 0 0.00 95.24
raghu 748.28 0.00 0 69.54 678.75
bmeena 14.28 0.00 0 0.00 14.28
sandip 0.01 0.00 0 0.00 0.01
ppd -74.81 0.00 0 0.00 -74.81
suri 42.97 0.00 0 0.00 42.97
snayak 410.35 0.00 0 0.00 410.35
axr -233.00 0.00 0 0.00 -233.00
nayan -22.73 0.00 0 0.00 -22.73
solomon -20.39 21.00 0 0.00 0.61
bhaskar 416.78 0.00 0 30.00 386.78
rahulm -95.61 100.00 0 66.00 -61.61
salam 74.07 0.00 0 0.00 74.07
antina -188.34 188.00 0 20.77 -21.11
uma 0.00 0.00 0 0.00 0.00
nitesh 0.00 0.00 0 0.00 0.00
bijilash 0.00 0.00 0 0.00 0.00
avijit 215.80 0.00 0 0.00 215.80

Cash Transfer = 6727.25
Stock Transfer = 3583.27
Total Balance = 10310.54


Members of the Hostel Committee 2005-04-11