Nature and Numeracy
The program will introduce teachers to observing local biodiversity and the mathematics used to describe its patterns. One day every month, we will invite resource people to conduct nature-based activities with teachers that they will be encouraged to test in their classrooms. Through these trials and feedback from teachers, we will draft a student workbook on "Nature and Numeracy".
Schedule
| 13 Nov 2024 | ||
|---|---|---|
| 9.15 - 9.30 | Registration | |
| 09:30 – 11:15 | Soil invertebrates | Palluyir |
| 11:15 – 11:30 | Tea | |
| 11:30 – 13:00 | Soil invertebrates | Palluyir |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 15:00 | TBD | TBD |
| 15:00 – 15:30 | Tea | |
| 15:30 – 16:15 | Biogeography | Bharti Dharapuram |
| 6 Sep 2024 | ||
|---|---|---|
| 9.15 - 9.30 | Registration | |
| 09:30 – 11:15 | - | - |
| 11:15 – 11:30 | Tea | |
| 11:30 – 13:00 | Trees | Palluyir |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 15:00 | Hypsometer | Varuni P |
| 15:00 – 15:30 | Tea | |
| 15:30 – 16:15 | Invisible Friends of Plants | Yadugiri Thiruvaimozhi |
| 24 Oct 2024 | ||
|---|---|---|
| 9.15 - 9.30 | Registration | |
| 09:30 – 11:15 | Soil invertebrates | Palluyir |
| 11:15 – 11:30 | Tea | |
| 11:30 – 13:00 | Soil invertebrates | Palluyir |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 15:00 | Estimation of waste | Adithi Muralidhar |
| 15:00 – 15:30 | Tea | |
| 15:30 – 16:15 | Waste Management | Adithi Muralidhar |
| 1 Aug 2024 | ||
|---|---|---|
| 9.15 - 9.30 | Registration | |
| 09:30 – 11:15 | Campus Biodiversity walk (Pollinators) | Yuvan, Arvind, Jomi |
| 11:15 – 11:30 | Tea | |
| 11:30 – 13:00 | How to ask questions? (Curiosity Map) | Yuvan, Arvind, Jomi |
| 13:00 – 14:00 | Lunch Break | |
| 14:00 – 15:00 | Why Hexagons? | Varuni P |
| 15:00 – 15:30 | Tea | |
| 15:30 – 16:15 | Biogeography | Bharti Dharapuram |
Links to upcoming and past outreach events (including videos, slides and notes) may be found here. For any other queries, email us: [email protected]
