Phone Numbers
| EPBAX No. : | 2254 1856/3100 | Security : | 2254 3125 | Student's Hostel : | 2254 3146 |
| Guest House : | 2254 3144 | Director Office : | 2254 1267/3201 | Registrar No. : | 2254 1416/3150 |
| Fax No. : | 22541586 | Country/STD Code: | (91)(44) |
|
Name |
Office Room No. | Office Phone No | UserId | Residence No | Mobile |
|---|---|---|---|---|---|
| Abhay Parvate | 322 | +91 44 2254 3322 | abhay | ||
| Abhinav Saket | F-3 | 2254 3238 | abhinav | 9840646290 | |
| Abhiruk Lahiri | abhiruk | ||||
| Abhishek Parab | F 16 | abhishek | |||
| Abhishek Gupta | abhishekg | ||||
| Abhrajit Laskar | 115 | 2254 3115 | abhra | ||
| Aditya Bawane | abawane | ||||
| Ajay Singh Thakur | F-4 | 2254 3239 | thakur | ||
| Ali Hyder | alihyder | ||||
| Amit Deshpande | amit | ||||
| Amritanshu Prasad | 207 | 2254 3207 | amri | ||
| Anand Pathak | G-10 | anandp | |||
| Ananta P. Mishra | L-10 | 044-22543380 | apmishra | ||
| Anbu Arjunan | F-16 | aanbu | |||
| Anil Shukla | F1 | anilsh | |||
| Anil Asokan | G10 | aasokan | |||
| Anil Kumar C Pranesachar | F-5 Old Building | +91 44 2254 3240 | anilkcp | ||
| Anilesh Mohari | 2254 3314 | anilesh | |||
| Anirban Mukhopadhyay | 401 | 2254 3251 | anirban | 9445112045 | |
| Anish Mallick | F-6 | anishm | 9962904740 | ||
| Anoop Varghese | 116 | anoop | |||
| Anup Basil Mathew | F1 | 2254 3236 | anupbasil | ||
| Arangarajan.R | 22543247 | arajan | 24404795 | 9840868031 | |
| Archana Mishra | F7 | 2254 3242 | amishra | ||
| Argha Banerjee | L 11 | 381 | arghab | ||
| Arghya Mondal | 106 | 044-22543106 | arghya | 033-2191862 | 8939137914 |
| Arijit Dey | arijit | ||||
| Aritra Biswas | F6 | 2254 3241 | aritrab | 8939060610 | |
| Arvind V | 218 | 2254 3218 | arvind | ||
| Arya S | F-7 | 2254 3242 | aryas |


